
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190807 | ||
| Importer | COTTON CREST ![]() |
||
| Importer address | TRADE CHAMBER 1ST FLOOR 2/26 KASUR STREET KARACHI | ||
| Supplier | PETEREIT KG ![]() |
||
| Supplier address | BACHSTRASSE 50 22083 HAMBURG GERMANY | ||
| Loading port | HAMBURG | Destination port | KAPE |
| Product description | 2 PALLETS STC 12 DRUMSMIXTURE OF ODORIFEROUSSUBSTANCES IMO 9 UN 3082 PGIIITranslation | ||
| Quantity | 2 | Quantity unit | units |
| Weight | 0.712 | ||
| Packages | 2 | Type of packaging | PALLET |
| Bill of lading | SE2019070087 | ||
| Vessel name | NAVIOS UNISON | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170806 | - | - | - | LPAF | ||
| 20170908 | - | - | - | LPAF | ||
| 20170223 | - | - | - | LPAF | ||
| 20170312 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail